Washington State Corporation
27120 112th St E
Buckley
WA 98321
Overview
JD INVESTMENTS GROUP, LLC is a business entity in Buckley, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #602592298, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on March 10, 2006 in Washington, expiring on March 31, 2012, disolved on July 3, 2012. The current entity status is Administratively Dissolved. The registered business location is at 27120 112th St E
Buckley
WA 98321. The registered agent of the business is David Parker. The agent office address is 27120 112th St E, Buckley, WA 98321. The officers of the entity include David Parker (EXECUTOR), David (Dave) Parker (GOVERNOR), James Lindell (GOVERNOR).
Business Information
UBI | 602592298 Unified Business Identifier (UBI) |
Business Name | JD INVESTMENTS GROUP, LLC |
Physical Address | 27120 112th St E Buckley WA 98321 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Administratively Dissolved |
Incorporation State | WASHINGTON |
Incorporation Date | 2006-03-10 |
Expiration Date | 2012-03-31 |
Dissolution Date | 2012-07-03 |
Duration | PERPETUAL |
Registered Agent Information
Registered Agent Name | DAVID PARKER |
Registered Agent Address | 27120 112th St E Buckley WA 98321 |
Business Officers
Title | Officer Name | Address |
---|---|---|
EXECUTOR | DAVID PARKER | 27120 112th St E, Buckley, WA 98321 |
GOVERNOR | DAVID (DAVE) PARKER | Buckley, WA |
GOVERNOR | JAMES LINDELL | Buckley, WA |
Corporation Documents History
Document Type | Completed Date |
---|---|
Dissolution / Withdrawal | 2012-07-03T00:00:00 |
Annual Report | 2011-03-22T00:00:00 |
Annual Report | 2010-04-05T00:00:00 |
Annual Report | 2009-04-06T00:00:00 |
Annual Report | 2008-05-01T00:00:00 |
Annual Report | 2007-03-12T00:00:00 |
Initial Report | 2007-02-10T09:08:19 |
Certificate of Formation | 2006-03-10T15:03:28 |
Businesses with the same agent
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Morning Song Ministries | 4404 76th St Sw, Mukilteo, WA 98275-2745 | David Parker | 2015-08-30 |
D Parker Construction Services LLC | 2576 5th Ave W, Seattle, WA 98119-2271 | David Parker | 2022-07-14 |
Biomed Ip PLLC | 14333 221st Ave Ne, Woodinville, WA 98077-5115 | David Parker | 2008-12-01 |
Downtown Cornerstone Church | 2333 Western Ave, Seattle, WA 98121-1613 | David Parker | 2010-05-07 |
15 Rocky Mountain, LLC | 3934 S Americus St, Seattle, WA 98118-1640 | David Parker | 2018-11-30 |
Help Services | 6347 137th Ave Ne #281, Redmond, WA 98052 | David Parker | 1991-03-25 |
Bundled.Com, Inc | 13122 Ne 20th Street, Suite 100, Bellevue, WA 98005 | David Parker | 2011-03-01 |
Bear Crossing LLC | 5216 Taylor Ave Ne, Bainbridge Is, WA 98110-3189 | David Parker | 2022-09-28 |
Jaydid Enterprises LLC | 13911 Seattle Hill Rd, Snohomish, WA 98296 | David Parker | 2010-07-01 |
Advanced Avionics Associates, LLC | 4404 76th St. Sw, Mukilteo, WA 98275 | David Parker | 2012-12-12 |
Find all businesses with the same agent |
Officer Information
Officers
Officer Name | Title | Address |
---|---|---|
DAVID PARKER | EXECUTOR | 27120 112th St E, Buckley, WA 98321 |
DAVID (DAVE) PARKER | GOVERNOR | Buckley, WA |
JAMES LINDELL | GOVERNOR | Buckley, WA |
Businesses with the same officer (JAMES LINDELL)
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Oxer Hill Farm, LLC | 19818 65th Ave Se, Snohomish, WA 98296-8362 | Rena Mcgrath | 2015-02-26 |
Mainsail Capital Management, LLC | 108 E. Main St Ste 205, Monroe, WA 98272 | Jim Lindell | 2011-02-24 |
The Power of Mind Foundation | 19125 Northcreek Pkwy #120, Bothell, WA 98011 | Jim Lindell | 2012-05-24 |
Mainsail Capital Group, Inc. | 108 E Main St Suite 205, Monroe, WA 98272 | James Lindell | 2010-01-19 |
Businesses with the same officer (DAVID PARKER)
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Coherent Interactive Inc. | 1904 3rd Ave #436, Seattle, WA 98101 | Equinox Business Law Group PLLC | 2007-04-25 |
Country Life Nutrition Clinic, LLC | 307 N Olympic Ave Ste 216, Arlington, WA 98223 | David Parker | 2004-06-04 |
Pacific Island Rentals, LLC | 3522 196th Ave Ct E, Lake Tapps, WA 98391 | Rickey Lee Muttart | 2006-08-28 |
Kona Pacific, LLC | 27120 112th St E, Buckley, WA 98321-9260 | David Parker | 2006-10-13 |
Blue Pacific Investments, Inc. | 27120 112th St E, Buckley, WA 98321 | David A Parker | 2006-04-21 |
Washington Institute of Sports Medicine, LLC | 12707 120th Ave Ne, Ste 100, Kirkland, WA 98034 | Gloria Wakayama | 2007-11-07 |
It Devworks LLC | 11303 Ne 60th St, Kirkland, WA 98033 | David Parker | 2007-05-07 |
Real Property Advisors, Inc. | 10650 Riviera Pl Ne, Seattle, WA 98125 | Real Property Advisors, Inc. | 2007-05-10 |
27120 112th St E, Buckley, WA 98321 | David A Parker | 2007-03-19 | |
95th Street Associates, LLC | 914 164th St Se #262, Mill Creek, WA 98012 | Larry Calvin | 2007-11-06 |
Find all businesses with the same officer (DAVID PARKER) |
Location Information
Street Address | 27120 112TH ST E |
City | BUCKLEY |
State | WA |
Zip Code | 98321 |
Country | USA |
Businesses in the same location
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Kapowsin Landing, LLC | 27120 112th St E, Buckley, WA 98321-9260 | Kristina Linkem | 2006-06-19 |
Lipoma Firs Inc. | 27120 112th St E, Buckley, WA 98321 | Don Linkem | 2005-12-20 |
Parker Pacific, Inc. | 27120 112th St E, Buckley, WA 98321-9260 | Parker Pacific,Inc. | 1979-06-25 |
Parker Business Park, LLC | 27120 112th St E, Buckley, WA 98321-9260 | Terry L. Brink Attorney At Law, PLLC | 2020-09-15 |
Westport Lots, LLC | 27120 112th St E, Buckley, WA 98321-9260 | Don Linkem | 2005-08-15 |
Ballou Park, Inc. | 27120 112th St East, Buckley, WA 98321 | Don Linkem | 2005-12-29 |
Lfn, L.L.C. | 27120 112th St E, Buckley, WA 98321 | Don Linkem | 1999-05-27 |
Kona Pacific, LLC | 27120 112th St E, Buckley, WA 98321-9260 | David Parker | 2006-10-13 |
Parker Excavating L.L.C. | 27120 112th St E, Buckley, WA 98321-9260 | Tyler Parker | 2022-04-29 |
Parker Grandchildren, LLC | 27120 112th St E, Buckley, WA 98321 | Jason Linkem | 2008-10-15 |
Find all businesses in the same location |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Anubis Motorsports LLC | 205 3rd St, Enumclaw, WA 98321 | Jayson Royer | 2022-03-30 |
Atha Group LLC | 27720 Johns Rd E, Buckley, WA 98321 | Crescentmechatha | 2022-09-28 |
Wanderin, LLC | 897 Spaulding Circle, Buckley, WA 98321 | Dana Lynn Mcmanemy | 2022-07-12 |
Bow Homes LLC | 235 S B St, Buckley, WA 98321 | Michael Miller | 2022-07-08 |
Bark of The Town Grooming LLC | 828 Main St, Buckley, WA 98321 | Shylah Carmack | 2022-03-07 |
Miken Dirtworx LLC | 290 S Rainier St, Buckley, WA 98321 | Michael Mcgehee | 2022-08-30 |
Mcarthur Mobile Auto Detailing LLC | 280 S C St, Buckley, WA 98321 | Cassandra Mcarthur | 2022-06-08 |
192 S A St, Buckley, WA 98321 | Rebecca Baxter | 2022-03-14 | |
Buckley Main Street LLC | 700 Main St # 708, Buckley, WA 98321 | Jeff Barrick | 2022-05-02 |
Trimble Mechanical Inc. | 14907 243rd Ave E, Buckley, WA 98321 | Randolph Trimble | 2022-07-01 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Ylk Investments, LLC | 10509 Se 10th Ct, Bellevue, WA 98004 | Youngbaelee | 2013-01-21 |
Cm Ira Investments LLC | 12015 N E 8th St Ste 5, Bellevue, WA 98005 | Clint Mead | 2013-06-18 |
212 Investments, LLC | 1155 Woods Rd. Se, Port Orchard, WA 98366 | Jacqui Curtiss | 2013-05-29 |
B 52 Investments LLC | 7315 119th St Ct E, Puyallup, WA 98373 | Charles Burnham | 2013-05-24 |
Plt Investments LLC | 1025 Monroe Ave Ne, Seattle, WA 98056 | Alexander Giang Le | 2013-07-03 |
Jcc Investments LLC | 1817 Queen Anne Ave N, Suite 204, Seattle, WA 98109 | Christie Drakeley | 2013-06-03 |
Gvd Investments, Inc. | 909 W 1st Ave Ste B, Spokane, WA 99201-4001 | Gerald Dicker | 2013-03-18 |
M.E.V. Investments, LLC | 7710 Ne 149th Ave, Vancouver, WA 98682 | Matthewvalzania | 2013-01-21 |
Embarcadero Investments D/B/A Embarcadero Investments Awyoming | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | United States Corporation Company | 1984-08-10 |
4909 119th Pl Ne, Kirkland, WA 98033 | Zine Badissy | 2013-07-08 |
Improve Information
Do you have more infomration about Jd Investments Group, LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of Washington.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
Dataset Details
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide.